1 | Belgium | 1506 | 0 | 12 |
2 | Argentina | 1457 | 0 | 2 |
3 | Spain | 1374 | 0 | 4 |
4 | Germany | 1355 | 0 | 8 |
5 | Chile | 1307 | 0 | 14 |
6 | Brazil | 1254 | 0 | 3 |
7 | Portugal | 1234 | 0 | 15 |
8 | Colombia | 1215 | 0 | 4 |
9 | England | 1112 | 0 | 6 |
10 | Austria | 1095 | 0 | 4 |
11 | Uruguay | 1082 | 0 | 8 |
12 | Switzerland | 1070 | 0 | 20 |
13 | Ecuador | 1039 | 0 | -1 |
14 | Italy | 999 | 1 | 8 |
15 | Netherlands | 997 | -1 | 3 |
16 | Romania | 990 | 0 | 3 |
17 | Wales | 984 | 0 | 10 |
18 | Croatia | 965 | 0 | 7 |
19 | Hungary | 951 | 0 | 6 |
20 | Turkey | 943 | 0 | 10 |
21 | Bosnia and Herzegovina | 917 | 0 | 12 |
22 | Mexico | 902 | 0 | 4 |
23 | Russia | 892 | 0 | -3 |
24 | France | 871 | 0 | 3 |
25 | Czech Republic | 861 | 0 | 1 |
26 | Slovakia | 858 | -1 | -2 |
27 | Ukraine | 845 | 0 | 3 |
28 | Northern Ireland | 833 | 1 | 8 |
29 | Republic of Ireland | 809 | 1 | -1 |
30 | USA | 792 | 2 | -1 |
31 | Cape Verde Islands | 789 | 2 | -1 |
31 | Poland | 789 | 3 | 2 |
33 | Costa Rica | 784 | -2 | -15 |
34 | Sweden | 769 | 1 | -2 |
35 | Albania | 754 | 1 | 8 |
36 | Côte d'Ivoire | 744 | -8 | -84 |
37 | Algeria | 743 | -1 | -3 |
38 | Iceland | 741 | 0 | 17 |
39 | Greece | 718 | 0 | 12 |
40 | Denmark | 706 | 0 | 14 |
41 | Ghana | 656 | 0 | -35 |
42 | Peru | 646 | 1 | 2 |
43 | Paraguay | 642 | -1 | -10 |
44 | Iran | 627 | 0 | 1 |
45 | Scotland | 617 | 1 | 8 |
46 | Finland | 615 | 1 | 9 |
47 | Tunisia | 609 | 1 | 6 |
48 | Senegal | 603 | -3 | -18 |
49 | Trinidad and Tobago | 598 | 0 | 0 |
50 | Serbia | 596 | 1 | 6 |
51 | Norway | 594 | -1 | -3 |
52 | Jamaica | 593 | -1 | 3 |
53 | Congo DR | 585 | 4 | 15 |
54 | Slovenia | 577 | 5 | 12 |
55 | Panama | 576 | 5 | 12 |
56 | Japan | 575 | 2 | 6 |
57 | Korea Republic | 566 | -4 | -14 |
58 | Congo | 564 | -4 | -15 |
59 | Saudi Arabia | 562 | -4 | -9 |
60 | Egypt | 560 | -5 | -11 |
61 | Cameroon | 551 | 1 | 4 |
62 | Nigeria | 547 | 1 | 4 |
63 | Guinea | 540 | -2 | -19 |
64 | Belarus | 517 | 3 | 3 |
64 | Haiti | 517 | 1 | -3 |
64 | United Arab Emirates | 517 | 1 | -3 |
67 | Australia | 506 | 1 | -4 |
67 | Israel | 506 | 6 | 8 |
67 | Uganda | 506 | 3 | 3 |
70 | Bulgaria | 500 | 5 | 6 |
70 | South Africa | 500 | 3 | 2 |
72 | Bolivia | 499 | 0 | -1 |
73 | Mali | 490 | -5 | -20 |
74 | Uzbekistan | 484 | -3 | -18 |
75 | Venezuela | 480 | 6 | 57 |
76 | Equatorial Guinea | 479 | -12 | -51 |
77 | Benin | 464 | 0 | 6 |
78 | Zambia | 457 | -2 | -25 |
79 | Cyprus | 442 | 0 | 1 |
80 | Qatar | 441 | -2 | -3 |
81 | Morocco | 424 | -1 | -1 |
82 | Jordan | 414 | 0 | -4 |
83 | Gabon | 412 | 0 | -4 |
84 | Montenegro | 409 | 0 | 6 |
85 | Rwanda | 397 | 0 | -5 |
86 | Burkina Faso | 392 | -1 | -10 |
87 | Canada | 385 | -2 | -17 |
88 | Estonia | 376 | 0 | -3 |
89 | Honduras | 375 | 2 | 5 |
90 | Antigua and Barbuda | 373 | 0 | 2 |
91 | Iraq | 371 | -2 | -1 |
92 | Botswana | 370 | 0 | 3 |
93 | Faroe Islands | 357 | 1 | 0 |
94 | Korea DPR | 356 | 1 | 6 |
95 | Guatemala | 354 | 1 | 7 |
96 | China PR | 351 | -3 | -14 |
97 | Oman | 342 | 0 | -3 |
98 | Latvia | 341 | 2 | 3 |
99 | El Salvador | 340 | -1 | -4 |
100 | Mozambique | 337 | 2 | 3 |
101 | Liberia | 333 | 0 | -4 |
101 | Togo | 333 | 2 | 4 |
103 | Kenya | 331 | -4 | -8 |
104 | Malawi | 329 | 0 | 2 |
105 | Kyrgyzstan | 324 | 0 | 0 |
106 | Mauritania | 320 | 1 | 0 |
107 | Libya | 319 | -2 | -5 |
108 | Niger | 312 | 1 | 4 |
109 | Angola | 306 | 2 | 0 |
110 | Central African Republic | 302 | 2 | 0 |
110 | Nicaragua | 302 | -2 | -9 |
112 | Azerbaijan | 300 | 4 | 4 |
113 | Aruba | 298 | 1 | 0 |
113 | Turkmenistan | 298 | 1 | 0 |
115 | Sierra Leone | 297 | 2 | 7 |
116 | Armenia | 296 | 7 | 11 |
117 | Palestine | 290 | -7 | -17 |
118 | Thailand | 288 | 2 | 2 |
119 | Belize | 286 | 1 | 0 |
120 | Ethiopia | 285 | 4 | 1 |
121 | St. Kitts and Nevis | 284 | -3 | -5 |
122 | Georgia | 283 | -2 | -3 |
123 | Syria | 279 | 2 | 1 |
124 | Swaziland | 277 | 3 | 0 |
125 | Kazakhstan | 276 | 6 | 10 |
125 | Tanzania | 276 | 0 | -2 |
127 | Chad | 275 | -14 | -26 |
128 | Lithuania | 274 | 0 | 0 |
129 | Madagascar | 272 | 0 | 0 |
130 | Zimbabwe | 271 | 1 | 5 |
131 | Bahrain | 269 | -1 | 0 |
132 | Kuwait | 265 | 1 | 0 |
132 | Namibia | 265 | 2 | 1 |
134 | Cuba | 263 | 5 | 13 |
134 | Philippines | 263 | 0 | -1 |
134 | Sudan | 263 | 2 | 2 |
137 | FYR Macedonia | 257 | 1 | 0 |
138 | Hong Kong | 253 | -1 | -6 |
139 | South Sudan | 246 | 1 | 0 |
140 | Burundi | 245 | -21 | -43 |
141 | St. Vincent and the Grenadines | 243 | 3 | 22 |
142 | Luxembourg | 233 | 0 | -4 |
143 | Barbados | 227 | 0 | 0 |
144 | St. Lucia | 216 | 1 | 0 |
145 | Lebanon | 215 | -5 | -31 |
146 | Vietnam | 210 | 0 | 1 |
147 | Guinea-Bissau | 207 | 0 | 0 |
148 | Singapore | 198 | 0 | 2 |
149 | New Zealand | 196 | 1 | 4 |
150 | Tajikistan | 193 | -2 | -3 |
151 | Afghanistan | 192 | 3 | 9 |
151 | Curaçao | 192 | -1 | 0 |
153 | Lesotho | 186 | -1 | 0 |
154 | Guam | 169 | 2 | 0 |
154 | Myanmar | 169 | -1 | -16 |
156 | Guyana | 165 | 6 | 26 |
156 | Moldova | 165 | -1 | -5 |
158 | Maldives | 161 | -1 | -1 |
159 | Dominican Republic | 150 | 1 | 0 |
160 | India | 142 | 2 | 3 |
161 | Grenada | 139 | 1 | 0 |
161 | Malta | 139 | 0 | -4 |
163 | Liechtenstein | 137 | 2 | 2 |
164 | Bermuda | 135 | -6 | -19 |
164 | Gambia | 135 | 1 | 0 |
166 | Malaysia | 129 | 5 | 3 |
167 | American Samoa | 128 | 0 | 0 |
167 | Cook Islands | 128 | 0 | 0 |
167 | Samoa | 128 | 0 | 0 |
170 | Puerto Rico | 127 | 2 | 7 |
170 | Timor-Leste | 127 | 0 | 0 |
172 | Mauritius | 120 | 0 | 0 |
173 | Comoros | 119 | 1 | 0 |
174 | São Tomé e Príncipe | 117 | -15 | -35 |
175 | Yemen | 112 | 0 | -1 |
176 | Dominica | 109 | 0 | 2 |
177 | Bangladesh | 100 | 0 | 0 |
178 | Indonesia | 88 | 2 | 2 |
178 | Laos | 88 | 0 | 0 |
178 | US Virgin Islands | 88 | 0 | 0 |
181 | Chinese Taipei | 80 | 0 | 0 |
181 | New Caledonia | 80 | 0 | 0 |
183 | Cambodia | 79 | 0 | 0 |
184 | Brunei Darussalam | 74 | 0 | 0 |
185 | Nepal | 70 | 3 | 4 |
186 | Fiji | 68 | 0 | 0 |
187 | Montserrat | 67 | 0 | 0 |
187 | Pakistan | 67 | -2 | -5 |
189 | Sri Lanka | 62 | 0 | 4 |
190 | Suriname | 57 | 0 | 0 |
191 | Seychelles | 56 | 0 | 0 |
191 | Tahiti | 56 | 0 | 0 |
193 | Bhutan | 49 | 0 | 0 |
194 | Vanuatu | 47 | 0 | 0 |
195 | Macau | 44 | 0 | 0 |
196 | Cayman Islands | 42 | 0 | 0 |
197 | Turks and Caicos Islands | 33 | 0 | 0 |
198 | San Marino | 28 | 0 | 0 |
199 | British Virgin Islands | 27 | 0 | 0 |
200 | Solomon Islands | 26 | 0 | 0 |
201 | Andorra | 6 | 0 | 0 |
202 | Mongolia | 4 | -1 | -2 |
202 | Papua New Guinea | 4 | 1 | 0 |
204 | Anguilla | 0 | 0 | 0 |
204 | Bahamas | 0 | 0 | 0 |
204 | Djibouti | 0 | 0 | 0 |
204 | Eritrea | 0 | 0 | 0 |
204 | Somalia | 0 | 0 | 0 |
204 | Tonga | 0 | 0 | 0 |
Loading...
Home » Unlabelled » VIWANGO VYA SOKA DUNIANI YAANI VIWANGO VYA FIFA,TANZANIA IMESHIKA NAFASI YA...NCHI YA KWANZA NI...
Post a Comment